Members
Fire & Rescue Officers
| Title | Name | EMS Certification | Fire Certification |
| Chief | Tommy Price | EMT-B | Instructor 2 |
| Asst. Chief | Buddy Robinson | EMT-B | Instructor 2 |
| Captain | Will Weber | EMT-B | Firefighter 2 |
| Lieutenant | Open | ||
| Sergeant | Open | ||
| Rescue Captain | Open | ||
| Rescue Lieutenant | Open |
Fire & Rescue Members
| Name | EMS Certification | Fire Certification |
| Bryan Adams | EMT-I | Instructor 1 |
| Rachael Adams | EMT-I | Firefighter 2 |
| Matt Affleck | ||
| Sabrina Belford-Smoot | EMT-B | |
| Tracey Bishop | EMT-B | |
| Joshua Bishop | EMT-B | Firefighter 2 |
| Jennifer Boyd | EMT-B | |
| John Boyd | EMT-I | Firefighter 2 |
| Bethony Cornett | EMT-B | |
| Peter Cosenco | ||
| Cheryl Crim | ||
| Steve Dehaven | EMT-I | Firefighter 2 |
| Earnest (Possum) Graves | EMT-B | Firefighter 2 |
| J Green | ||
| Chris Grimsley | BCLS | |
| Kenneth Guida | EMT-P | |
| Virginia Han | ||
| Jacob Heishman | BCLS | |
| Rachel Hilty | EMT-B | |
| Britney Hott | ||
| Adam Hounshell | EMT-I | Instructor 1 |
| Andy Hounshell | EMT-I | Instructor 1 |
| Chris Jenkins | EMT-B | Firefighter 2 |
| David Johnson | BCLS | |
| Gary Keplinger | EMT-I | Instructor 1 |
| Charles Lake | BCLS | |
| Patrick Maclein | ||
| Rusty Morgan | EMT-P | Instructor 1 |
| Greg Morris | BCLS | |
| Tim Nutter | ||
| Bill Orndorff | BCLS | |
| Mathew Price | BCLS | Firefighter 2 |
| Timmy Price | BCLS | Instructor 1 |
| Tommy Price | EMT-B | Instructor 1 |
| William Price | EMT-B | |
| Bobby Ragan | ||
| Mark Ranson | ||
| Bill Roberts | BCLS | Officer 1 |
| Brian Robinson | EMT-B | |
| Buddy Robinson | EMT-B | Instructor 2 |
| David Robinson | ||
| Joyce Robinson | BCLS | |
| Rachel Robinson | ||
| Craig Schellhammer | EMT-B | Officer 3 |
| Cody Sibert | ||
| Scott Smoot | EMT-E | Instructor 1 |
| Amy Strickler | EMT-B | Firefighter 2 |
| Morgan Taylor | BCLS | |
| Joseph Waltman | EMT-B | |
| Dave Watts | BCLS | Firefighter 2 |
| Robert Weber | BCLS | |
| Will Weber | EMT-B | Firefighter 2 |
| Mike Whitehouse | EMT-B | |
| Mike Williams | ||
| Jessica Winters | EMT-B | |
| Lloyd Winters | EMT-B | |
| Jobeth Wisecarver | EMT-B |
Board Members
| Name |
| William Aikens |
| Brad Brondstater |
| William Cline |
| Joe Hulver |
| Lourian Lipscomb |
| Charlie Orndoff |
| Tommy Price |
| Bill Roberts |
| Buddy Robinson |
| Marc Savitt |
| Whitney Wagner |
| Jack Wampler Jr |
| Will Weber |
| Lloyd Winters |
Auxiliary Members
| Name |
| Charlotte Boyd |
| Pansy Estep |
| Dee Holler |
| Kathy Price |
| Nancy Price |
| Rebecca Price |
| Shirley Roe |
| Bruce Saville |
| Cheryl Savitt |
| Annie Scrivner |
| Virginia Snoots |
| Jean Sowers |
| Joan Strickler |
| Maxeen Williamson |
Paid Staff
| Name | Shift | EMS Certification | Fire Certification |
| Jeff Unger | A | EMT-B | Officer 2 |
| Patrick Auer | A | EMT-E | Instructor 1 |
| Robbie Sealock | B | EMT-E | Instructor 2 |
| Justin Caldwell | B | EMT-E | Instructor 1 |
| Will Catlett | C | EMT-E | Instructor 1 |
| C |