
Members
Fire & Rescue Officers
| Title | Name | EMS Certification | Fire Certification |
| Chief | Tommy Price | EMT-B | Officer 2 |
| Assistant Chief | Scott Smoot | EMT-E | Instructor 2 |
| Captain | Josh Lauck | EMT-B | Officer 3 |
Committee Officers
| Title | Name | EMS Certification | Fire Certification |
| Sergeant - Gear | Matt Price | BCLS | Firefighter 1 |
Fire & Rescue Members
| Name | EMS Certification | Fire Certification |
| Bryan Adams | EMT-I | Firefighter 2 |
| Rachael Adams | EMT-I | Firefighter 2 |
| Matt Baker | BCLS | Firefighter |
| Bob Baker | EMT-B | Instructor 2 |
| John Barrett | BCLS | |
| Justin Barrett | BCLS | |
| Sabrina Belford-Smoot | EMT-B | |
| Jennifer Boyd | EMT-BO | |
| John Boyd | EMT-I | Instructor 1 |
| Bethany Cornett | EMT-B | Firefighter 1 |
| Cheryl Crim | BCLS | |
| Peg Crompton | BCLS | |
| Donella Fields | EMT-I | |
| Chris Grimsley | BCLS | Firefighter 1 |
| Jake Heishman | BCLS | Firefighter 1 |
| Tina Heishman-Molden | BCLS | |
| Chris Jenkins | EMT-B | Firefighter 2 |
| Lee Keeler | BCLS | |
| Peter Kosenco | EMT-P | |
| Charles Lake | BCLS | |
| Josh Lauck | EMT-B | Officer 3 |
| Josh Lee | BCLS | Firefighter |
| Greg Morris | BCLS | |
| Bill Orndorff | BCLS | |
| Mathew Price | BCLS | Firefighter 1 |
| Timmy Price | BCLS | Firefighter 1 |
| Tommy Price | EMT-B | Officer 2 |
| William Price | EMT-B | |
| Mark Ranson | ||
| Eddie Roberts | BCLS | |
| Buddy Robinson | EMT-B | Instructor 2 |
| Derrick Russell | BCLS | |
| Greg Symemow | ||
| Craig Schellhammer | EMT-B | Officer 3 |
| Scott Smoot | EMT-E | Instructor 2 |
| Mike Whitehouse | EMT-BO | |
| Mike Williams | ||
| Trevor Welch | BCLS | |
| Lloyd Winters | EMT-B | Firefighter |
| Jobeth Wisecarver | EMT-B | |
| Jake Wynkoop | BCLS | Firefighter 1 |
| Lindsey Zuckerman | EMT-I | Firefighter 2 |
Board Members
| Name |
| William Aikens |
| Brad Brondstater |
| William Cline |
| Joe Hulver |
| Lourian Lipscomb |
| Charlie Orndoff |
| Tommy Price |
| Tina Heishman-Molden |
| Scott Smoot |
| Marc Savitt |
| Whitney Wagner |
| Jack Wampler Jr |
| Lloyd Winters |
Auxiliary Members
| Name |
| Charlotte Boyd |
| Pansy Estep |
| Dee Holler |
| Kathy Price |
| Nancy Price |
| Becky Price |
| Shirley Roe |
| Bruce Saville |
| Cheryl Savitt |
| Annie Scrivener |
| Virginia Snoots |
| Jean Sowers |
| Joan Strickler |
| Maxeen Williamson |
| Dee Tusing |
| Charlotte Good |
| Bonnie Keeler |
Paid Staff
| Name | Shift | EMS Certification | Fire Certification |
| A | |||
| Cody Hollingsworth | A | ||
| Robbie Sealock | B | EMT-E | Instructor 2 |
| Justin Caldwell | B | EMT-E | Instructor 1 |
| C | |||
| C | |||
| Jacob White | C | EMT-B |